Ennis, County Clare, Ireland
More at IMDbPro » $3 MillionEnnis, County Clare, Ireland
| Full Name | Ennis, County Clare, Ireland |
More at IMDbPro » | |
| Net Worth | $3 Million |
| Occupation | Actress |
| Profession | Actress |
| Nicknames | Denise Gough, Gough, Denise |
| # | Quote |
|---|---|
| 1 | [on the possibility of winning the Olivier award for "People, Places and Things, 16 March 2016 interview] I'd be wanting to talk about gender parity and racial equality, because I'd want to talk about all the amazing black women this past year who haven't been nominated, like Noma Dumezweni in Linda: I'm sorry but if she were a white actress, she'd have been up for an Olivier. So I've got a lot to fit in. |
| 2 | [on playing the role of drug addict Emma in "People, Places and Things"] I felt it was my responsibility to tell the truth. I've seen actresses play actresses who are addicts, and they could not have been more self-indulgent. The most valuable feedback came not from the press, though that was great, but from the addicts themselves. Before we opened at the National, one of the people from the local treatment center shouted out from the audience, "Good girl!" and I thought, that's who I'm representing; that's the story we're telling. |
| 3 | [on the success of People, Places and Things] I cannot tell you how grateful I am. But that doesn't mean I don't feel worthy of it either. People mistake gratitude for a false modesty. That's not what I'm about. But how lucky am I? What a life! This is my f**king life and I was trying to be a cleaner. Isn't it funny? |
| 4 | [on being nominated opposite Nicole Kidman at the 2016 Laurence Olivier awards] Well, if I win and Nicole Kidman is there, I'm going to say, there's no way I thought I would win because Nicole is here and see how that goes down. The thing is, you've got 40 seconds, so it all becomes a performance in itself. Maybe I'll steal some forks. |
| # | Fact |
|---|---|
| 1 | Sister of Kelly Gough. |
| 2 | She doesn't smoke nor drink alcohol. |
| 3 | Last name is pronounced 'Goth'. |
| 4 | She won the 2016 Laurence Olivier Award for Best Actress for her performance in "People, Places and Things" at the National Theatre. |
| 5 | She's an active feminist and supporter of the ERA (Equal Representation for Actresses) campaign, which aims for a 50:50 gender split in casting. |
| 6 | She won the 2015 Critics' Circle Theatre Awards Best Actress for her performance in "People, Places and Things" at the National Theatre. |
| 7 | Graduated from ALRA in 2003. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Guerrilla | 2017 | TV Mini-Series filming | Fallon |
| Steel Country | 2016 | post-production | |
| Mass Effect: Andromeda | 2017 | Video Game | Additional Voices (voice) |
| Apple Tree Yard | 2017 | TV Mini-Series | DS Johns |
| Paula | 2017 | TV Series | Paula |
| The Fall | 2016 | TV Series | Dr. Walden |
| Neil Gaiman's Likely Stories | 2016 | TV Mini-Series | Nina / Celia Benham |
| XCom 2 | 2016 | Video Game | UK Soldier (voice) |
| Stan Lee's Lucky Man | 2016 | TV Series | Jennifer Clayton |
| Cuffs | 2015 | TV Series | Orla |
| Star Wars: Battlefront | 2015 | Video Game voice | |
| New Tricks | 2015 | TV Series | Angela Morris |
| Wiedzmin 3: Dziki Gon | 2015 | Video Game | Yennefer (English version, voice) |
| Doragon kuesuto hîrôzu: Yamiryuu to sekaiju no shiro | 2015 | Video Game | Tsarevna Alena (English version, voice) |
| The Duchess of Malfi | 2014 | TV Movie | Julia |
| Jimmy's Hall | 2014 | Tess | |
| Stella | 2014 | TV Series | Collette |
| '71 | 2014 | Lillian Hughes (Protective Woman at Riot) | |
| The Musketeers | 2014 | TV Series | Suzette |
| The Quiet Roar | 2014 | Research assistant | |
| What Remains | 2013 | TV Series | Liz Fletcher |
| Divinity: Dragon Commander | 2013 | Video Game | Catherine (voice) |
| Complicit | 2013 | TV Movie | Lucy |
| Waxwing | 2013 | Short | Mum |
| Titanic: Blood and Steel | 2012 | TV Series | Emily Hill |
| Holby City | 2011 | TV Series | Mona Cadogan |
| Desire | 2010 | Short | Marcia |
| Robin Hood | 2010 | Village Mother | |
| The Kid | 2010 | Patsy | |
| Silent Witness | 2010 | TV Series | Danielle Boyce |
| Waking the Dead | 2009 | TV Series | Kathleen |
| The Bill | 2009 | TV Series | Liz O'Halloran |
| The Shooting of Thomas Hurndall | 2008 | TV Movie | Michelle |
| Messiah: The Rapture | 2008 | TV Mini-Series | Martha Wallace |
| Outlanders | 2007 | Barmaid | |
| The Inspector Lynley Mysteries | 2007 | TV Series | Christine Faraday |
| Lie with Me | 2004 | TV Movie | Merry Brown (uncredited) |
| Casualty | 2004 | TV Series | Susan Parish |
| The Sound of Silence | 2004 | Short | Party Guest |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Artsnight | 2016 | TV Series | Herself - Interviewee / Actress |
| Further Beyond | 2016 | Documentary | Voice Over 1 |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | BTVA Voice Acting Award | Behind the Voice Actors Awards | Breakthrough Voice Actor of the Year | |
| 2016 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Video Game | Wiedzmin 3: Dziki Gon (2015) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | Doragon kuesuto hîrôzu: Yamiryuu to sekaiju no shiro (2015) |
| 2016 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | Wiedzmin 3: Dziki Gon (2015) |
Known for movies
Robin Hood (2010)
as Village Mother
Wiedzmin 3: Dziki Gon (2015)
as Yennefer
'71 (2014)
as Lillian Hughes (Protective Woman at Riot)
Jimmy's Hall (2014)
as Tess
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKeho5p6qLvUoJ9mppWperi70a2faA%3D%3D