
Laura Slade Wiggins net worth is
$2 million
Laura Slade Wiggins Wiki: Salary, Married, Wedding, Spouse, Family
Laura Wiggins was born on August 8, 1988 in Athens, Georgia, USA as Laura Slade Wiggins. She is an actress, known for Rings (2017), Shameless (2011) and Starving in Suburbia (2014). | Full Name | Laura Slade Wiggins |
| Net Worth | $2 million |
| Date Of Birth | August 8, 1988 |
| Place Of Birth | Athens, Georgia, USA |
| Height | 1.56 m, 1.56 m |
| Profession | Musician, Actor, Actor, Musician |
| Nationality | American, American |
| Parents | Kathy Wiggins, Mark Wiggins, Mark Wiggins, Kathy Wiggins |
| IMDB | http://imdb.com/name/nm2270016 |
| Movies | Rings, Thinspiration, Hard Drive, The Ganzfeld Experiment, Dance of the Dead, Rings, 20th Century Women, Thinspiration, The Cheating Pact, Hard Drive, The Ganzfeld Experiment, Dance of the Dead, Girl, Positive, Cradle Swapping |
| TV Shows | Shameless, Shameless |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Was on an episode of the MTV show "Next" in 2007 - was instantly 'nexted' for looking too young. |
| 2 | Has a tattoo of a dove underneath her left armpit. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Shameless | 2011-2013 | TV Series | Karen Jackson |
| BlackBoxTV | 2012 | TV Series | Monica Stratford |
| The Finder | 2012 | TV Series | Claire |
| Cooper and Stone | 2011 | TV Movie | Maya |
| Hit List | 2011 | | 13-yr old Charlotte |
| Private Practice | 2011 | TV Series | Lisa |
| Day of the Living? | 2010 | Short | Amy (as Laura Slade) |
| Eleventh Hour | 2008 | TV Series | Belinda Shea |
| Dance of the Dead | 2008 | | BFF #1 |
| Girl, Positive | 2007 | TV Movie | Lindsey Carter |
| Not Like Everyone Else | 2006 | TV Movie | Kimberly |
| Jax in Love | 2017 | Short post-production | Daisy |
| Stolen from the Cradle | 2017 | post-production | Michelle |
| All Good Things | | announced | Danielle |
| Chicago P.D. | 2017 | TV Series | Juliana Parks |
| Rings | 2017 | | Faith (as Laura Slade Wiggins) |
| 20th Century Women | 2016 | | Lynette Winters |
| Take Flight | 2016/I | Short | Grace |
| Comedy Sketch TV Time, Okay? | 2015 | TV Series | Siri |
| CSI: Crime Scene Investigation | 2010-2014 | TV Series | Zoe Tate / Singer #4 |
| The Tomorrow People | 2013-2014 | TV Series | Irene Quinn |
| Starving in Suburbia | 2014 | | Hannah |
| Hard Drive | 2014/I | | Debs |
| Intelligence | 2014 | TV Series | Rebecca Strand |
| Law & Order: Special Victims Unit | 2014 | TV Series | Carly Rydell |
| The Ganzfeld Haunting | 2014 | | Molloy |
| The Cheating Pact | 2013 | TV Movie | Meredith Porter |
| Perception | 2013 | TV Series | Patti Wallace |
Soundtrack
| Title | Year | Status | Character |
|---|
| Hit List | 2011 | performer: "For All I Care" - as Laura Slade Wiggins / writer: "For All I Care" - as Laura Slade Wiggins | |
Self
| Title | Year | Status | Character |
|---|
| Shameless Season 3: A Messy Triangle - Lip, Karen and Mandy | 2013 | Video documentary short | Herself |
| The Agoraphobe and the Beautiful Mess: A Shameless Actor Discussion | 2012 | Video short | Herself |
| Icon News | 2012 | TV Series | Herself - Celebrity Guest |
| Bringing Shameless to America | 2011 | Video short | Herself |
| Shameless: Bringing the Fun to Dysfunctional | 2011 | Video short | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmK6qkWLEqrPGoqWsZZ6awW7DzquroWc%3D