Chris Ranta net worth is
$200,000
Chris Ranta Wiki: Salary, Married, Wedding, Spouse, Family
Chris Ranta is known for his work on Wild Oats (2016), Ender's Game (2013) and Drive (2011). | Net Worth | $200,000 |
| Profession | Producer, Miscellaneous Crew, Actor |
Producer
| Title | Year | Status | Character |
|---|
| Wild Oats | 2016 | producer | |
| Called Home | 2016 | Short executive producer | |
| It's a Boy | 2016 | Short executive producer | |
| Soless | 2016 | Short executive producer | |
| Empowered | 2015 | Short executive producer | |
| Spare Parts | 2015/II | Short producer | |
| Straws | 2015 | Short producer | |
| Prudence | 2015/II | Short executive producer | |
| The Last Five Years | 2014 | production executive | |
| Calavera | 2014 | Short executive producer | |
| Swelter | 2014 | producer | |
| Cafe au Lait | 2014 | Short executive producer | |
| Gideon's Cross | 2014 | Short executive producer | |
| My Mother's Orphan | 2014 | Short executive producer | |
| Promise Me a Lie | 2012 | Short executive producer | |
| The First Date | 2012 | Short producer | |
| Drive | 2011/I | production executive | |
| From Prada to Nada | 2011 | line producer | |
| The Big Date | 2009 | Short producer | |
| Green Street Hooligans 2 | 2009 | Video associate producer | |
| Buried Alive | 2007 | production executive | |
| Moonpie | 2006 | producer | |
| Personal Jesus | 2005 | Short producer | |
| Left at the Rio Grande | 2005 | Short producer | |
| Skal | 2004 | Short producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Rabbit Hole | 2010 | executive: physical production, Oddlot Entertainment | |
| The Spirit | 2008 | production executive | |
| Living Hell | 2008 | TV Movie production executive | |
| Suburban Girl | 2007 | production executive | |
Actor
| Title | Year | Status | Character |
|---|
| Swelter | 2014 | | Roof Top Cop |
| Marafon | 2013 | | Reporter |
Production Manager
| Title | Year | Status | Character |
|---|
| Ender's Game | 2013 | executive in charge of production - uncredited | |
| Auteur | 2006/I | Short unit production manager | |
Writer
| Title | Year | Status | Character |
|---|
| Skal | 2004 | Short | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Auteur | 2006/I | Short first assistant director | |
Location Management
| Title | Year | Status | Character |
|---|
| 2 Dogs Inside | 2006 | Short location manager | |
Thanks
| Title | Year | Status | Character |
|---|
| The Return | 2015/VI | Short thanks | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2007 | Award of Excellence | Accolade Competition | Short Film | Left at the Rio Grande (2005) |
| 2006 | Second Place | ATAS Foundation College Television Awards | Drama | Left at the Rio Grande (2005) |
| 2006 | Festival Prize | Long Island International Film Expo | Best 35mm Short | Left at the Rio Grande (2005) |
Known for movies
Wild Oats (2016)
as Producer
Ender's Game (2013)
as Production Manager
Drive (2011)
as Producer
Rabbit Hole (2010)
as Miscellaneous Crew
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2K%2ForrTmmSnnaRixLC%2B06Fka2c%3D