| 1. |  | Woody Sauldsberry -7.9 WS in 7 seasons | 10.7 points 1.1 assists 7.8 rebounds | Rookie of the Year in 1958 and 1959 All-star, but was a terrible shooter, especially for a power forward/center. Per game line during his first five seasons: 5 for 15 from the floor, 11 points. |
| 2. |  | David Wingate 11.7 WS in 15 seasons | 5.6 points 1.9 assists 1.9 rebounds | 1984 NCAA champion. Played in high school alongside Muggsy Bogues, Reggie Lewis and Reggie Williams. |
| 3. |  | Greg Foster 5.6 WS in 13 seasons | 3.9 points 0.5 assists 2.6 rebounds | Made three NBA Finals. 2001 NBA champion with the Lakers, although he only played for three minutes of one playoff game. |
| 4. |  | Ronnie Price 4.0 WS in 12 seasons | 3.7 points 1.8 assists 1.2 rebounds | Not on a roster for the 2017-18 season, although he is still owed $2.4 million from the Thunder. |
| 5. |  | Randy Livingston 2.3 WS in 11 seasons | 3.8 points 2.0 assists 1.4 rebounds | Played for seven teams in seven years from 2000 to 2006. NBA D-League MVP (2007) and champion (2008). |
| 6. |  | Doug Overton 2.5 WS in 11 seasons | 4.5 points 2.1 assists 1.3 rebounds | Appeared in 82 games for the Bullets in 1994-95, his best season, averaging 7 points per game. |
| 7. |  | Sean Marks 2.6 WS in 11 seasons | 2.8 points 0.2 assists 2.2 rebounds | 2005 NBA champion with the Spurs, although he did not appear in the playoffs. Champion again in 2014 as an assistant coach, Current GM of the Brooklyn Nets. |
| 8. |  | Greg Kite 5.6 WS in 12 seasons | 2.5 points 0.5 assists 3.8 rebounds | Won two NBA championships with the Boston Celtics in 1984 and 1986. |
| 9. |  | Joe Wolf 3.5 WS in 11 seasons | 4.2 points 1.0 assists 0.3 rebounds | 13th overall pick in 1987. Named the greatest high school player in Wisconsin history. |
| 10. |  | Darrick Martin 9.6 WS in 13 seasons | 6.9 points 2.9 assists 1.1 rebounds | Just 5-foot-11. Played in the NBA, CBA, IBA, Russian league and for the Harlem Globetrotters. |
| 11. |  | Dahntay Jones 9.9 WS in 13 seasons | 5.4 points 0.8 assists 1.7 rebounds | 2016 NBA champion with the Cavaliers. Started 71 games for the Nuggets in 2008-09, and averaged 10.2 points per game for the Pacers the next season. |
| 12. |  | Anthony Carter 10.4 WS in 13 seasons | 4.8 points 3.8 assists 2.1 rebounds | Played at University of Hawaii. Traded from the Denver Nuggets to the New York Knicks as a piece in the Carmelo Anthony trade. |
| 13. |  | Jannero Pargo 4.9 WS in 11 seasons | 6.4 points 2.0 assists 1.4 rebounds | Appeared in 162 games for the Hornets from 2006 to 2008, his two most productive seasons. |
| 14. |  | Chuck Nevitt 0.5 WS in 9 seasons | 1.6 points 0.1 assists 1.5 rebounds | NBA champion in 1985 with the Lakers. At 7-foot-5, he's the tallest champion in NBA history. Scored just 251 career points in 826 minutes. |
| 15. |  | Joe Kleine 19.1 WS in 15 seasons | 4.8 points 0.6 assists 4.1 rebounds | Sixth overall pick in 1985, ahead of Chris Mullin, Karl Malone and Joe Dumars. 1998 NBA champion with the Chicago Bulls, but didn't appear in playoffs. Gold medal at the 1984 Olympics. |
| 16. |  | Nazr Mohammed 34.3 WS in 18 seasons | 5.8 points 0.4 assists 4.7 rebounds | 2005 NBA champion with the Spurs, starting in 23 playoff games and averaging 7.1 ppg. Two-time NCAA champion with Kentucky. Only a few dozen players have made it 18 seasons. |
| 17. |  | Gary Grant 12.0 WS in 13 seasons | 7.9 points 5.5 assists 2.3 rebounds | 15th overall pick in 1988. Played seven straight seasons with the Clippers, starting over 200 games. |
| 18. |  | Brian Skinner 15.8 WS in 14 seasons | 4.7 points 0.5 assists 4.7 rebounds | Legitimately useful in 2002-03 and 2004-05 with the 76ers and Bucks, averaging 12.8 ppg and 9.5 rebounds per game. |
| 19. |  | DeShawn Stevenson 12.1 WS in 13 seasons | 7.2 points 1.6 assists 2.2 rebounds | 2011 NBA champion with the Dallas Mavericks, reknown as a "LeBron Stopper." Started all 82 games for three straight seasons from 2005 to 2008. Career .406 shooter. |
| 20. |  | Earl Barron -0.6 WS in 8 seasons | 4.6 points 0.5 assists 3.5 rebounds | 2006 NBA champion as a rookie with the Heat, although he did not appear in the playoffs and only saw time in 8 regular season games. |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZLSzrc%2BhoJyrX2d9coOOrKeoqqSofLi70ayrZqaSlnqkrdGenKurXw%3D%3D